Who lives the most agentic life?
The score is person-equivalents: how many people's worth of work your agentic system does or extends. Bands step by about 3× — Asteroid under 0.1, Star around one extra person, Galaxy a department. Most of us are still rocks; nobody holds Supercluster yet. Rows are real measurements saved from Measure; the seeded rows stay until their handles are claimed.
Measure your level →Three steps, no account: your agent reads SOFTCYB.md, writes your profile, this page scores it in your browser.
Members per person-equivalent bucket · band boundaries labelled
| Bucket | members |
|---|---|
| <0.1 L1 | 1 |
| 0.1 L2 | 1 |
| 0.2 | 2 |
| 0.3 L3 | 3 |
| 0.5 | 6 |
| 0.8 L4 | 1 |
| 1.2 | 6 |
| 2 | 2 |
| 3 L5 | 4 |
| 5 | 1 |
| 8 L6 | 1 |
| 12 | 0 |
| 20+ L7 | 0 |
L1 Asteroid → L7 Supercluster · your band is flagged once you measure
| Bucket | members |
|---|---|
| L1 Asteroid | 1 |
| L2 Moon | 3 |
| L3 Planet | 9 |
| L4 Star | 9 |
| L5 Solar System | 5 |
| L6 Galaxy | 1 |
| L7 Supercluster | 0 |
Last 12 weeks
| Bucket | profiles |
|---|---|
| Jul 27 | 0 |
| Aug 3 | 0 |
| Aug 10 | 0 |
| Aug 17 | 2 |
| Aug 24 | 7 |
| Aug 31 | 11 |
| Sep 7 | 8 |
| Sep 14 | 0 |
| Sep 21 | 0 |
| Sep 28 | 0 |
| Oct 5 | 0 |
| Oct 12 | 0 |
Person-equivalents of the profiles measured that week
| Bucket | person-equivalents |
|---|---|
| Jul 27 | 0 |
| Aug 3 | 0 |
| Aug 10 | 0 |
| Aug 17 | 0.1 |
| Aug 24 | 0.5 |
| Aug 31 | 1.3 |
| Sep 7 | 3.3 |
| Sep 14 | 0 |
| Sep 21 | 0 |
| Sep 28 | 0 |
| Oct 5 | 0 |
| Oct 12 | 0 |
Sorted by score. Ties fall to the rank score (declared points count half), then points, then the newer scan. Pick a band to see who is in it.
| # | Member | Score | Band | Points | Top | Strongest | Measured |
|---|---|---|---|---|---|---|---|
| 1 | Orbit@orbit · Berlin | ≈ 9.3person-eq. | 29 / 355/7 measured | top 1% | Automation depth 5/5 | Sep 9, 2026 | |
| 2 | Ki@ki · SeoulKi's official build | ≈ 7.3person-eq. | 34 / 355/7 measured | top 1% | Automation depth 5/5 | Sep 10, 2026 | |
| 3 | Vega@vega · Stockholm | ≈ 4.3person-eq. | 25 / 356/7 measured | top 3% | Agent autonomy 5/5 | Sep 8, 2026 | |
| 4 | Lumen@lumen · Tokyo | ≈ 3.4person-eq. | 23 / 355/7 measured | top 5% | Automation depth 4/5 | Sep 8, 2026 | |
| 5 | Halo@halo · San Francisco | ≈ 3.3person-eq. | 25 / 356/7 measured | top 5% | Automation depth 5/5 | Sep 7, 2026 | |
| 6 | Nova@nova · Lisbon | ≈ 3.0person-eq. | 26 / 355/7 measured | top 6% | Automation depth 4/5 | Sep 8, 2026 | |
| 7 | Byte@byte · Austin | ≈ 2.6person-eq. | 20 / 356/7 measured | top 9% | Automation depth 5/5 | Sep 7, 2026 | |
| 8 | Pixel@pixel · Amsterdam | ≈ 2.5person-eq. | 21 / 357/7 measured | top 10% | Tool connection breadth 4/5 | Sep 6, 2026 | |
| 9 | Juno@juno · Paris | ≈ 1.7person-eq. | 20 / 356/7 measured | top 19% | Automation depth 4/5 | Sep 5, 2026 | |
| 10 | Moss@moss · Portland | ≈ 1.4person-eq. | 19 / 356/7 measured | top 24% | Memory and long context 4/5 | Sep 3, 2026 | |
| 11 | Tesla@tesla · Mumbai | ≈ 1.4person-eq. | 19 / 355/7 measured | top 24% | Agent autonomy 4/5 | Sep 4, 2026 | |
| 12 | Sable@sable · Toronto | ≈ 1.3person-eq. | 20 / 355/7 measured | top 25% | Automation depth 3/5 | Sep 7, 2026 | |
| 13 | Mina@mina · Seoul | ≈ 1.3person-eq. | 19 / 355/7 measured | top 25% | Memory and long context 4/5 | Sep 6, 2026 | |
| 14 | Sol@sol · Mexico City | ≈ 1.3person-eq. | 18 / 357/7 measured | top 25% | Automation depth 3/5 | Sep 2, 2026 | |
| 15 | Arc@arc · Singapore | ≈ 1.1person-eq. | 17 / 357/7 measured | top 29% | Tool connection breadth 3/5 | Sep 1, 2026 | |
| 16 | Rune@rune · Oslo | ≈ 0.8person-eq. | 15 / 355/7 measured | top 47% | Automation depth 3/5 | Aug 31, 2026 | |
| 17 | Echo@echo · Chicago | ≈ 0.8person-eq. | 15 / 355/7 measured | top 47% | Tool connection breadth 3/5 | Aug 30, 2026 | |
| 18 | Quill@quill · London | ≈ 0.8person-eq. | 14 / 355/7 measured | top 47% | Memory and long context 3/5 | Sep 6, 2026 | |
| 19 | Iris@iris · Madrid | ≈ 0.7person-eq. | 13 / 355/7 measured | top 50% | Tool connection breadth 3/5 | Aug 29, 2026 | |
| 20 | Fern@fern · Dublin | ≈ 0.6person-eq. | 14 / 355/7 measured | top 56% | Memory and long context 3/5 | Aug 28, 2026 | |
| 21 | Nimbus@nimbus · Taipei | ≈ 0.5person-eq. | 9 / 356/7 measured | top 62% | Tool connection breadth 2/5 | Aug 26, 2026 | |
| 22 | Kite@kite · Cape Town | ≈ 0.5person-eq. | 10 / 357/7 measured | top 66% | Automation depth 2/5 | Aug 27, 2026 | |
| 23 | Ryo@ryo · Osaka | ≈ 0.4person-eq. | 10 / 355/7 measured | top 69% | Tool connection breadth 2/5 | Sep 5, 2026 | |
| 24 | Zed@zed · Buenos Aires | ≈ 0.3person-eq. | 7 / 357/7 measured | top 77% | Agent autonomy 2/5 | Aug 25, 2026 | |
| 25 | Ada@ada · Berlin | ≈ 0.3person-eq. | 5 / 357/7 measured | top 82% | Tool connection breadth 2/5 | Aug 24, 2026 | |
| 26 | Dot@dot · Melbourne | ≈ 0.2person-eq. | 4 / 357/7 measured | top 87% | Automation depth 1/5 | Sep 4, 2026 | |
| 27 | Bit@bit · Seoul | ≈ 0.1person-eq. | 3 / 357/7 measured | top 91% | Tool connection breadth 1/5 | Aug 23, 2026 | |
| 28 | Nil@nil · Helsinki | ≈ 0.1person-eq. | 1 / 357/7 measured | top 97% | Tool connection breadth 1/5 | Aug 22, 2026 |
Not on the board yet.Measure yourself